LIQUID NITROGEN CONTAINER
TECHNICAL SPECIFICATIONS
SERVICES: LIN, LOX, LAR, LCO2, LN2O
LNG: LCL20025ES
| DESCRIPTION | UNITS | LC15025ES | LC20025ES | LC20035ES | LC25025ES | LC25035ES | LC45025ES | LC45035ES | LCL20025ES |
|---|---|---|---|---|---|---|---|---|---|
| GROSS VOLUME | liter/USG | 158/41.7 | 200/52.9 | 200/52.9 | 245/64.8 | 245/64.8 | 448/118.3 | 448/118.3 | 200/52.9 |
| NET CAPACITY | liter/USG | 150/39.6 | 190/50.2 | 190/50.2 | 233/61.6 | 233/61.6 | 426/112.5 | 426/112.5 | 190/50.2 |
| MAXIMUM ALLOWABLE WORKING PRESSURE | barg/psig | 24.1/350 | 24.1/350 | 34.5/500 | 24.1/350 | 34.5/500 | 24.1/350 | 34.5/500 | 24.1/350 |
| EMPTY WEIGHT (Approx.) | kg/lbs | 145/320 | 167/368 | 192/423 | 222/490 | 277/611 | 339/747 | 493/1087 | 167/368 |
| WEIGHT OF LIQUID – LIN | kg/lbs | 121/267 | 154/339 | 188/414 | 345/761 | 345/761 | 345/761 | 345/761 | - |
| WEIGHT OF LIQUID – LOX | kg/lbs | 171/377 | 217/478 | 266/586 | 486/1072 | 486/1072 | 486/1072 | 486/1072 | - |
| WEIGHT OF LIQUID – LAR | kg/lbs | 210/463 | 266/586 | 326/719 | 596/1314 | 596/1314 | 596/1314 | 596/1314 | - |
| WEIGHT OF LIQUID – LCO? | kg/lbs | 158/348 | 200/441 | 245/540 | 449/990 | 449/990 | 449/990 | 449/990 | - |
| WEIGHT OF LIQUID – LN?O | kg/lbs | 183/403 | 232/511 | 284/626 | 520/1146 | 520/1146 | 520/1146 | 520/1146 | - |
| WEIGHT OF LIQUID – LNG | kg/lbs | - | - | - | - | - | - | - | 58/128 |
| OUTSIDE DIAMETER | mm/inch | 556/21.9 | 556/21.9 | 556/21.9 | 696/27.4 | 696/27.4 | 788/31 | 788/31 | 556/21.9 |
| OVERALL HEIGHT (Note 5) | mm/inch | 1410/55.5 | 1691/66.6 | - | 1925/75.7 | 1925/75.7 | 1925/75.7 | 1925/75.7 | 1750/68.9 |
| OVERALL HEIGHT Incl. Trolly (Note 6) | mm/inch | 1610/63.3 | 1891/74.4 | 1625/64 | 2025/79.7 | 2025/79.7 | 2025/79.7 | 2025/79.7 | 2300/90.55 |
| TROLLY BASE (L×W) | mm | 700×700 | 700×700 | 760×760 | 830×830 | 830×830 | 830×830 | 830×830 | 700×700 |
| TROLLY BASE (L×W) | inch | 27.5×27.5 | 27.5×27.5 | 29.9×29.9 | 32.6×32.6 | 32.6×32.6 | 32.6×32.6 | 32.6×32.6 | 27.5×27.5 |
