Magnetic Hotplate Stirrer
Available Models
-
MS10-H500-Pro – LCD Digital Magnetic Hotplate Stirrer with 10 Inch Ceramic Plate
-
MS7-H550-Pro – LCD Digital Magnetic Hotplate Stirrer with 7 Inch Ceramic Plate
-
MS7-H550-S – LED Magnetic Hotplate Stirrer with 7 Inch Ceramic Plate
| Specifications | MS10-H500-Pro | MS7-H550-Pro | MS7-H550-S |
|---|---|---|---|
| Work plate Dimension (W × D) | 254 × 254 mm (10 inch) | 184 × 184 mm (7 inch) | 184 × 184 mm (7 inch) |
| Work plate material | Glass ceramic | Glass ceramic | Glass ceramic |
| Motor type | Brushless DC motor | Brushless DC motor | Shaded pole motor |
| Stirring positions | 1 | 1 | 1 |
| Max. stirring quantity (H?O) | 30 L | 20 L | 10 L |
| Max. magnetic bar length | 80 mm | 80 mm | 80 mm |
| Speed range | 100–1500 rpm, resolution ±1 rpm | 100–1500 rpm, resolution ±1 rpm | 0–1500 rpm |
| Speed display | — | LCD | Scale |
| Temperature display | LCD | LCD | LED |
| Heating temperature range | Room Temp.–500°C, increment 1°C | Room Temp.–550°C, increment 1°C | Room Temp.–550°C, increment 5°C |
| Temperature control accuracy | ±1°C (<100°C), ±1% (>100°C) | ±1°C (<100°C), ±1% (>100°C) | ±10°C |
| Overheating protection | 540°C | 580°C | 580°C |
| Temperature display accuracy | ±0.1°C | ±0.1°C | ±1°C |
| External temperature sensor | PT1000 (accuracy ±0.2°C) | PT1000 (accuracy ±0.2°C) | PT1000 (accuracy ±0.2°C) |
| “HOT” warning | 50°C | 50°C | 50°C |
| Data connector | SD card | RS232 | — |
| Protection class | IP21 | IP21 | IP21 |
| Motor input | — | 18W | 15W |
| Motor rating output | — | 10W | 1.5W |
| Power | 1400W | 1050W | 1030W |
| Heating output | 1350W | 1000W | 1000W |
| Voltage | 100–120/200–240V, 50/60Hz | 100–120/200–240V, 50/60Hz | 100–120/200–240V, 50/60Hz |
| Dimension (W × D × H) | 328 × 424 × 138 mm | 215 × 360 × 112 mm | 215 × 360 × 112 mm |
| Weight | 7.18 kg | 5.3 kg | 4.6 kg |
| Timer function | 1 min–99h59min | — | — |
| Permissible ambient temperature and humidity | 5–40°C, 80% RH | 5–40°C, 80% RH | 5–40°C, 80% RH |
