Dry Bath HB 120 S/ SC
HB120-S Specifications
| Specifications | HB120-S |
|---|---|
| Functions | Heating |
| Temperature range [°C] | Room temp.+5–120 |
| Temperature Setting range [°C] | 25–120 |
| Temperature control accuracy [°C] | ±0.5 |
| Temperature uniformity @ 37°C [°C] | ±0.5 |
| Power [W] | 160 |
| Time setting range | 0min–99h59min |
| External sensor | – |
| Display | LED |
| Voltage, Frequency | 110/220V, 50/60Hz |
| External Dimension [W×D×H] | 175×290×85 mm |
| Weight [kg] | 3 |
| Operating temperature [°C] | 10–40 |
| Operating humidity [% RH] | <80 |
