LAQUAtwin — PH Meter
LAQUAtwin — PH Meter Specifications
| Parameters | pH-11 | pH-22 | pH-33 |
|---|---|---|---|
| Features | WATER PROOFMICRO VOLUME2 PT CAL0.1 pH | WATER PROOFMICRO VOLUME3 PT CAL0.01 pH | WATER PROOFMICRO VOLUME5 PT CAL0.01 pH |
| Part No. | 3999960122 | 3999960123 | 3999960124 |
| Measurement Principle | Glass Electrode | Glass Electrode | Glass Electrode |
| Min. Sample | 0.1 ml (0.05 ml with Sampling Sheet B) | 0.1 ml (0.05 ml with Sampling Sheet B) | 0.1 ml (0.05 ml with Sampling Sheet B) |
| pH Range / Resolution | 0.0 to 14.0 pH / 0.1 pH | 0.00 to 14.00 pH / 0.01 pH | 0.00 to 14.00 pH / 0.01 pH |
| mV Range / Resolution | -650 to 650 mV / 1 mV | -650 to 650 mV / 1 mV | -650 to 650 mV / 1 mV |
| Accuracy | ± 0.1 pH | ± 0.01 pH | ± 0.01 pH |
| Max. Calibration Points | 2 | 3 | 5 |
| Calibration Curves | USA: 1.68, 4.01, 7.00, 10.01 & 12.46NIST: 1.68, 4.01, 6.86, 9.18 & 12.46 | USA: 1.68, 4.01, 7.00, 10.01 & 12.46NIST: 1.68, 4.01, 6.86, 9.18 & 12.46 | USA: 1.68, 4.01, 7.00, 10.01 & 12.46NIST: 1.68, 4.01, 6.86, 9.18 & 12.46 |
| Temperature Display / Resolution | — | — | 0 to 50.0 °C / 0.1 °C |
| Functions | • Automatic Buffer Recognition• Temperature Compensation• Temperature Calibration*• Auto Hold / Auto Stable• Automatic Power Off (30 mins)• Low Battery Indicator• Rated IP67 Water / Dust Proof• Replaceable Sensor | • Automatic Buffer Recognition• Temperature Compensation• Temperature Calibration*• Auto Hold / Auto Stable• Automatic Power Off (30 mins)• Low Battery Indicator• Rated IP67 Water / Dust Proof• Replaceable Sensor | • Automatic Buffer Recognition• Temperature Compensation• Temperature Calibration*• Auto Hold / Auto Stable• Automatic Power Off (30 mins)• Low Battery Indicator• Rated IP67 Water / Dust Proof• Replaceable Sensor• ORP and Eh Measurements• Automatic Standard Recognition• Auto / Custom Calibration Value |
| Display | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight |
| Operating Temperature / Humidity | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) |
| Battery Life | Approx. 400 hrs. continuous use without backlight | Approx. 400 hrs. continuous use without backlight | Approx. 400 hrs. continuous use without backlight |
| Materials | ABS epoxy body / flat glass sensor | ABS epoxy body / flat glass sensor | ABS epoxy body / flat glass sensor |
| Dimensions | 164 × 29 × 20 mm (excluding projections) | 164 × 29 × 20 mm (excluding projections) | 164 × 29 × 20 mm (excluding projections) |
| Mass | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) |
