Modular Compact Polarimeter -Anton Paar
Technical specifications
| MCP 100 | MCP 150 | |
|---|---|---|
| Measuring scales: | °Optical Rotation, °Specific Rotation, %Concentration | °Optical Rotation, °Specific Rotation, %Concentration, user-defined scales |
| Measuring range: | ±89.9° | ±89.9° |
| Resolution: | 0.001° | 0.001° |
| Accuracy: | ±0.01° | ±0.004° |
| Repeatability: | ±0.01° | ±0.004° |
| Response time: | 12 sec. | max. 12 sec. |
| Wavelength: | 589 nm | 589 nm |
| Light source: | LED, with average lifetime of 100.000 hours | LED, with average lifetime of 100 000 hours |
| Sensitivity: | A light intensity control compensates attenuation up to Optical Density (OD) 2.0 | Light intensity control compensates attenuation up to Optical Density (OD) 2.0 |
| Temperature sensor: | Built-in PT 100 sensor | Built-in PT 100 sensor |
| Temperature resolution: | 0.1 °C | 0.1 °C |
| Temperature accuracy: | ±0.2 °C | ±0.1 °C |
| Temperature control: | Automatic Peltier temperature control at 20°C and 25°C, or without temp. control | Automatic Peltier temperature control between 15 °C and 35 °C, or without temp. control |
| Sample cell / quartz control plate: | Toolmaster™ - Automatic sample cell and quartz control plate identification; sample cell path length of 2.5 mm to 100 mm | Toolmaster™ automatic sample cell and quartz control plate identification; sample cell path length of 2.5 mm to 100 mm |
| Display: | TFT touchscreen 5.7" (145 mm), 640 x 480 Pixels | TFT touchscreen 5.7" (145 mm), 640 x 480 Pixels |
| Interfaces: | 3 USB, RS232, Ethernet, CAN bus, easy connection of keyboard, mouse, printer, bar code. Network capability |
3 USB, RS232, Ethernet, CAN bus, 1 USB typ "B" for service Easy connection of keyboard, mouse, printer, bar code. Network capability. |
| Dimensions (LxWxH): | 370 mm x 320 mm x 130 mm (14.6 in x 12.6 in x 5.1 in) | 370 mm x 320 mm x 130 mm (14.6 in x 12.6 in x 5.1 in) |
| Weight: | 7.8 kg (17.2 lbs) | 8.6 kg (19 lbs) |
| Power supply / consumption: | AC 100 to 240 VAC, 50/60Hz / 70VA, 120 VA max. | AC 100 to 240 VAC, 50/60Hz / 70VA, 120 VA max. |
