DIGITAL FLAME PHOTOMETER – 381
Digital Flame Photometer (2F) with filters Sodium (Na) & Potassium (K) 2½ digit LED display (ppm) along with compressor and other accessories.
Specifications
| Model | 381 |
| Range | Na: 0 – 100 ppm
K : 0 – 100 ppm Ca: 15 – 100 ppm Li: 10 – 100 ppm (Optional) |
| Sensitivity | Na: 5 ppm
K : 5 ppm Ca: 10 ppm Li: 10 ppm |
| Accuracy | + 2% upto 40 ppm, + 5% above 40 ppm |
| Measurement System |
One element at a time |
| Readout | 2½ Digit 7-Segment LED |
| Ignition System | In-built electronic Ignition by press of switch |
| Repeatability | + 2 Counts |
| Detector | Silicon Photodiode |
| Filters | Narrow band interference glass filters |
| Nebulizer | Black backelite, axial flow type |
| Flame System | LPG & dry oil free air |
| Warm-Up Time | 10 minutes |
| Power | 230 V + 10% AC, 50 Hz |
| Dimensions | 375 x 245 x 220 mm (L x B x H) (Approx.) |
| Weight | 7.5 Kg (Approx.) |
| COMPRESSOR UNIT | |
| Air Supply | By oil free mini compressor unit with pressure regulator |
| Combustion Gas | LPG controlled by precision regulator |
| Power | 230 V + 10% AC, 50 Hz |
| Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) |
| Weight | 8 Kg (Approx.) |
