MICROPROCESSOR PHOTO COLORIMETER 1311
Microprocessor Photo Colorimeter 3-digit display, 8 glass filters covering 400-700 nm, measures Abs. and %T has soft touch keys. Sample size 1 ml
Specifications
| Wavelength Range | 400 – 700 nm |
| Resolution | %T: 1, Abs: 0.01 |
| % Transmission | 0 – 100 |
| Absorbance | 0 – 1.99 |
| Photo Detector | wide range Silicon Photodiode |
| Display | 3 Digit Bright Red 7-Segment LED Display |
| Keyboard | 2 Keys, Soft Touch Membrane Keys |
| Auto Zeroing | Available (for Abs.) and 100 % for %T |
| Light Sources | LED |
| Solution Volume | 1 ml (Minimum) |
| Sample System | 10 mm path-length matched glass test tube |
| Filters | 400, 450, 490, 520, 540, 570, 620, 680 nm filters, mounted on turret |
| Power | 230 V ± 10% AC, 50 Hz |
| Weight | 2.5 Kg (Approx.) |
| Accessories | Matched Test Tube: A set of 5, Operation Manual and Dust Cover |
