| Model | 335 | 331 | 341 |
| Product | Digital Turbidity Meter |
Digital Turbidity Meter |
Digital Nephelometer |
| Range | 0 – 1000 NTU (in 4 Ranges) 0 – 2, 20, 200, 1000 NTU |
0 – 1000 NTU (in 2 Ranges) 0 – 200, 1000 NTU |
0 – 200 NTU (in 2 Ranges) 0 – 20, 200 NTU |
| Resolution | 0.01 NTU | 1 NTU | 0.1 NTU |
| Accuracy | ± 3% FS, ± 1Digit | ± 3% FS, ± 1Digit | ± 2% FS, ± 1Digit |
| Display | 3½ Digit 7-Segment LED | ||
| Light Source | IR LED | ||
| Detector | Photodiode | ||
| Sample System | 60 x 25mm Clear Glass Test Tubes | ||
| Power | 230 V ± 10% AC, 50 Hz | ||
| Dimensions | 245 x 260 x 125 mm (L x B x H) (Approx.) | ||
| Accessories | Test tube Set of 5, Operation Manual, Dust Cover | ||
Digital Turbidity Meter – 335, 331 & 341
